Login Search

Player Statistics

18,982 players rank out of 18,982 total

Previous 1 2 3 4 5 ... 186 187 188 189 190 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 ru d0ber. 3,215 1,268 2.54 1,770 55.05% 34:31:55 891.27 Diff: +18.72
2 Diff: +1 ru dfdf 6,197 3,179 1.95 2,394 38.63% 106:31:36 713.39 Diff: +88.37
3 Diff: +1 ru Lakomka 522 255 2.05 116 22.22% 05:56:28 624.79 no change
4 Diff: +1 ru supar 1,010 437 2.31 383 37.92% 12:19:31 596.81 Diff: +10.09
5 Diff: +1 ru Slimper 1,232 733 1.68 414 33.60% 21:47:30 586.76 Diff: -26.27
6 Diff: +1 ru k1cker 316 98 3.22 139 43.99% 02:03:10 578.22 no change
7 Diff: +1 ru Pok 841 478 1.76 241 28.66% 10:45:56 570.75 no change
8 Diff: +25 ANDRIJA Kleo 212 166 1.28 41 19.34% 02:52:27 568.88 Diff: +92.60
9 Diff: -1 ru k1cker 226 63 3.59 99 43.81% 02:13:46 568.54 Diff: +518.54
10 Diff: -1 ru Ace BeHTuPa 285 158 1.80 100 35.09% 05:39:03 547.68 Diff: +376.20
11 Diff: -1 ru PA3BPATHA9J CTEPBA 457 438 1.04 231 50.55% 06:56:18 542.57 Diff: -5.01
12 Diff: -1 ru no | clan xXx 438 335 1.31 161 36.76% 05:20:54 538.71 no change
13 Diff: -1 kimaz0-_+ 438 122 3.59 154 35.16% 03:50:17 532.50 Diff: +163.78
14 Diff: -1 ru Mix Gamers--->zaebalo 424 238 1.78 115 27.12% 08:37:59 531.34 Diff: +52.08
15 Diff: -1 ru mozet bit ya LezviE ? 346 178 1.94 73 21.10% 04:08:41 529.06 Diff: +236.86
16 Diff: -1 1b0ome:L 305 82 3.72 106 34.75% 02:33:03 518.02 Diff: +468.02
17 Diff: -1 ua w/o 752 493 1.53 284 37.77% 11:25:27 503.02 Diff: +3.16
18 Diff: -1 ru q0p 263 139 1.89 105 39.92% 03:19:21 500.22 Diff: -10.96
19 Diff: -1 ru be nice * uNd1e * 10 RUS 343 209 1.64 141 41.11% 05:47:32 499.96 Diff: -22.34
20 Diff: -1 ru q0p!k 180 67 2.69 71 39.44% 01:25:58 499.68 Diff: +449.68
21 Diff: -1 ru Glas 10,919 3,847 2.84 3,435 31.46% 125:21:14 499.64 Diff: -10.80
22 Diff: -1 ru z-Rio 530 467 1.13 112 21.13% 06:55:58 498.25 Diff: +221.53
23 Diff: -1 ru BA/IEPb9IH 1,311 774 1.69 449 34.25% 13:35:30 496.03 Diff: -153.65
24 Diff: -1 ru ara?! 309 228 1.36 129 41.75% 02:28:33 493.39 Diff: +443.39
25 Diff: -1 ru tm90blx--->Dyu^ka 387 114 3.39 149 38.50% 02:54:37 492.45 Diff: +20.22
26 Diff: -1 ru tm90blx--->K@B@N4iK 200 121 1.65 65 32.50% 02:21:14 490.39 Diff: +440.39
27 Diff: -1 ru q0pik 210 96 2.19 90 42.86% 01:35:17 490.27 Diff: +440.27
28 Diff: -1 Steam 335 306 1.09 130 38.81% 04:24:53 486.52 Diff: +436.52
29 Diff: -1 ru q0p 116 70 1.66 47 40.52% 02:05:19 483.43 Diff: +217.11
30 Diff: -1 ANDRIJA Kleo 671 678 0.99 167 24.89% 11:12:20 481.94 Diff: +43.00
31 Diff: -1 ru http:// 278 159 1.75 98 35.25% 03:09:31 480.46 Diff: +253.64
32 Diff: -1 ru kaka 461 163 2.83 184 39.91% 07:02:36 476.53 no change
33 Diff: -1 ru 6apawek 276 185 1.49 76 27.54% 03:37:10 476.34 Diff: +116.28
34 Diff: -1 Big Man 621 468 1.33 264 42.51% 07:04:25 471.84 Diff: +32.12
35 Diff: -1 ru tm90blx--->K@B@N4iK 423 239 1.77 184 43.50% 06:30:41 469.50 Diff: +419.50
36 Diff: -1 ru be nice * uNd1e * 10 RUS 149 84 1.77 53 35.57% 02:40:20 468.10 Diff: +185.35
37 Diff: -1 ru Klarc 281 176 1.60 105 37.37% 03:44:41 465.18 Diff: -12.74
38 Diff: -1 ru XuTmAn 268 127 2.11 137 51.12% 04:40:31 463.11 Diff: +31.05
39 Diff: -1 tm90blx--->Tula Gamer 194 97 2.00 83 42.78% 02:46:08 462.86 Diff: +412.86
40 Diff: -1 ru CblPOK 239 123 1.94 74 30.96% 03:38:49 461.78 Diff: +263.02
41 Diff: -1 ru be nice * uNd1e 235 148 1.59 123 52.34% 02:39:34 461.28 Diff: +199.29
42 Diff: -1 tm90blx--->Dyu^ka 178 76 2.34 73 41.01% 02:17:19 460.06 Diff: +410.06
43 Diff: -1 ru R.S.tm>HarD 359 155 2.32 86 23.96% 02:08:16 459.95 Diff: +409.95
44 Diff: -1 ru tm90blx--->K@B@N4iK 398 158 2.52 141 35.43% 04:22:11 452.26 Diff: +402.26
45 Diff: -1 ru Penta + mp3 162 89 1.82 46 28.40% 03:16:29 449.79 Diff: +399.79
46 Diff: -1 ru -=SPIRT=- 401 411 0.98 269 67.08% 05:45:01 447.36 Diff: -10.78
47 Diff: -1 ru duaLcM naknuD 5,846 3,243 1.80 2,218 37.94% 68:53:47 445.19 Diff: -10.53
48 Diff: -1 PaHgoMHuk 278 253 1.10 163 58.63% 04:03:24 444.50 no change
49 Diff: -1 ru Slimper 1,002 508 1.97 369 36.83% 15:01:54 443.80 Diff: -30.43
50 Diff: -1 ru [uup's_team]Alkogolik iz Moskvb 183 152 1.20 57 31.15% 01:31:58 443.54 Diff: +393.54
51 Diff: -1 ru tm90blx--->K@B@N4iK 330 221 1.49 120 36.36% 03:50:53 442.73 Diff: +392.73
52 Diff: -1 ru uNd1e 147 84 1.75 72 48.98% 01:09:14 441.75 Diff: +391.75
53 Diff: -1 1boome:L 330 99 3.33 109 33.03% 02:58:10 441.16 Diff: +391.16
54 Diff: -1 ru Player 245 170 1.44 110 44.90% 02:48:54 440.93 no change
55 Diff: -1 ru Slimper 1,709 1,042 1.64 606 35.46% 28:49:43 439.48 Diff: -24.37
56 Diff: -1 KICK 302 178 1.70 172 56.95% 03:23:35 439.45 Diff: +199.03
57 Diff: -1 ru k1cker 151 75 2.01 58 38.41% 01:57:18 439.42 Diff: +389.42
58 Diff: -1 ru XyHb 132 161 0.82 51 38.64% 01:24:51 436.91 Diff: +386.91
59 Diff: -1 ru Dragunkin 143 139 1.03 34 23.78% 01:19:54 433.09 no change
60 Diff: -1 ru SmOke 200 27 7.41 142 71.00% 00:59:23 431.28 no change
61 Diff: -1 1boomeL 271 69 3.93 100 36.90% 02:32:55 431.19 Diff: +381.19
62 Diff: -1 ru be nice * uNd1e 407 329 1.24 176 43.24% 06:20:34 428.85 Diff: +127.14
63 Diff: -1 ru Ram1k 203 161 1.26 53 26.11% 02:28:04 427.39 Diff: +377.39
64 Diff: +1 ru k1cker 152 48 3.17 48 31.58% 01:25:25 425.12 Diff: +375.12
65 Diff: +1 ru k1cker 181 57 3.18 69 38.12% 01:46:04 424.56 Diff: +374.56
66 Diff: +1 ru DrAm_GR 1,634 1,791 0.91 578 35.37% 44:53:56 424.14 no change
67 Diff: +1 ru HarD 463 168 2.76 146 31.53% 03:33:00 423.63 Diff: +373.63
68 Diff: +1 i1sua1b 155 56 2.77 31 20.00% 01:37:00 423.22 Diff: +72.40
69 Diff: +1 ru Dante>>>I kill you, BOT!!! 299 215 1.39 118 39.46% 04:06:20 421.85 Diff: +371.85
70 Diff: +1 ru Lezvik 192 80 2.40 72 37.50% 01:23:55 421.14 Diff: +171.45
71 Diff: +1 ru Player 833 533 1.56 412 49.46% 09:05:47 418.57 Diff: +30.33
72 Diff: +1 ru 2rik 241 112 2.15 81 33.61% 03:34:01 418.47 Diff: +151.64
73 Diff: +1 ru daf_GR 247 262 0.94 50 20.24% 06:39:51 418.42 Diff: +368.42
74 Diff: +1 ru 200kg 2,097 1,557 1.35 842 40.15% 24:28:15 418.07 Diff: -40.40
75 Diff: +1 ru k1cker 118 52 2.27 36 30.51% 01:27:58 416.76 Diff: +366.76
76 Diff: +1 ru fdkljsg 166 41 4.05 49 29.52% 01:16:16 415.81 no change
77 Diff: +1 ru 2rik 138 96 1.44 52 37.68% 02:54:24 415.03 Diff: +143.99
78 Diff: +1 ru gYnd1k 2,266 1,646 1.38 712 31.42% 39:37:11 413.06 Diff: +72.69
79 Diff: +1 ua C.s 355 167 2.13 106 29.86% 06:26:58 411.45 no change
80 Diff: +1 ru DPANbIE KOTbI | VALERA 165 60 2.75 61 36.97% 02:04:25 410.74 no change
81 Diff: +1 ru KaLaSh 174 105 1.66 66 37.93% 04:16:13 410.62 Diff: +22.18
82 Diff: +1 1boome::L 135 26 5.19 55 40.74% 01:08:54 410.53 Diff: +202.80
83 Diff: +1 ru LezviE 227 147 1.54 50 22.03% 02:21:45 410.32 Diff: +2.48
84 Diff: +1 ru Spb ZiGa 88 1,232 864 1.43 415 33.69% 15:12:33 409.69 Diff: -2.39
85 Diff: +1 banner 277 187 1.48 137 49.46% 03:40:24 409.10 Diff: +8.00
86 Diff: +1 ru HarD 199 68 2.93 39 19.60% 01:35:25 408.66 Diff: +358.66
87 Diff: +1 ru fUnk | sadfoddi 219 88 2.49 37 16.89% 01:38:48 408.08 no change
88 Diff: +1 ru New.t > alexander 179 58 3.09 131 73.18% 02:03:06 407.51 Diff: +0.48
89 Diff: +1 [StiG] 482 796 0.61 239 49.59% 11:09:24 407.40 Diff: -1.00
90 Diff: +1 ru tm90blx--->K@B@N4iK 254 145 1.75 84 33.07% 02:50:33 406.37 Diff: +356.37
91 Diff: +1 ru Lee_Xid 903 500 1.81 407 45.07% 09:22:12 404.75 Diff: +128.03
92 Diff: +1 ru 4ectep 76 77 0.99 26 34.21% 00:38:05 403.71 Diff: +353.71
93 Diff: +1 ru XyHb DyHb 119 60 1.98 41 34.45% 02:42:04 403.66 Diff: +353.66
94 Diff: +1 ru tm90blx--->mandar1n^ 195 105 1.86 52 26.67% 02:10:45 403.30 Diff: +9.86
95 Diff: -28 Chuck Norris 463 770 0.60 170 36.72% 10:55:08 402.89 Diff: -22.91
96 Diff: -1 ru mozet bit ya LezviE ? 175 98 1.79 48 27.43% 02:32:44 402.74 Diff: +95.92
97 Diff: -1 ru ya ebu chiterov 143 41 3.49 70 48.95% 00:49:10 401.96 Diff: +351.96
98 Diff: -1 tm90blx--->Tula Gamer 428 213 2.01 144 33.64% 05:11:50 401.05 Diff: +31.66
99 Diff: -1 ru <<SKA>>-_FRAMMM_- 4,259 2,379 1.79 1,589 37.31% 58:21:30 399.66 Diff: +1.31
100 Diff: -1 ru PABUH 1,472 985 1.49 546 37.09% 29:25:40 399.04 Diff: +20.56